Specification Reference for Electrical Line Hardware - Ball Eye and Bowl Socket Eye Clevis
Ball Eye is manufactured from high-strength forged steel and precision-formed to deliver exceptional tensile strength and corrosion resistance. Its spherical structure allows flexible multi-angle adjustment, effectively mitigating stress and vibration during line operation, making it ideal for dynamic load support in complex environments. The Socket Eye Clevis features a bowl-shaped interlocking design that mates securely with Ball Eye or other hardware, enabling fast, reliable connections that significantly simplify installation and reduce maintenance requirements.
Our products strictly adhere to international standards (such as ISO and ASTM) and undergo multiple quality inspections, including load testing, salt spray testing, and impact testing, to ensure outstanding performance under extreme climates and high-voltage conditions. Whether for new power projects or existing line upgrades, these fittings significantly enhance system efficiency and safety.
With 20 years of industry expertise, Shandong Weichite Electric Technology Co., Ltd. delivers customized solutions and technical support to global clients. We guarantee prompt delivery, competitive pricing, and comprehensive after-sales service. For detailed technical specifications or partnership inquiries, visit our website or contact our team directly for a complimentary consultation!
Line Pole Fittings - Ball Eye Specifications
Common design model |
Model | Main dimensions (mm) | Nominal damage load (kN) | Weight (kg) | ||||
φ | b | H | D | D1 | ||||
Q-7 | 22 | 16 | 50 | 33.3 | 17 | 70 | 0.3 | |
QP-7 | 20 | 16 | 50 | 33.3 | 17 | 70 | 0.3 | |
QP-10 | 20 | 16 | 50 | 33.3 | 17 | 100 | 0.3 | |
QP-12 | 24 | 16 | 60 | 33.3 | 17 | 120 | 0.5 | |
QP-12G | 24 | 18 | 60 | 33.3 | 17 | 120 | 0.4 | |
QP-16 | 26 | 20 | 60 | 41.0 | 21 | 160 | 0.5 | |
QP-20 | 26 | 24 | 80 | 49.0 | 25 | 200 | 1.0 | |
QP-21D | 30 | 24 | 70 | 41.0 | 21 | 210 | 0.9 | |
QP-30 | 39 | 28 | 80 | 49.0 | 25 | 300 | 1.1 | |
QP-0750 | 20 | 16 | 50 | 33.3 | 17 | 70 | 0.3 | |
QP-1050 | 20 | 16 | 50 | 33.3 | 17 | 100 | 0.3 | |
QP-1260 | 24 | 16 | 60 | 33.3 | 17 | 120 | 0.4 | |
QP-1660 | 26 | 18 | 60 | 41.0 | 21 | 160 | 0.5 | |
QP-2180 | 26 | 20 | 80 | 41.0 | 21 | 210 | 0.7 | |
QP-2580 | 30 | 24 | 80 | 49.0 | 25 | 250 | 1.0 | |
QP-3280 | 33 | 28 | 80 | 49.0 | 25 | 320 | 1.2 |
Line Pole Hardware - Socket Eye Clevis Specifications
Socket Eyes(Type W)
Catalog | Dimensions(mm) | Rated Failure Load | Weight | ||||
No. | C1 | C2 | h | d | b | (kN) | (kg) |
W-4 | 12.5 | 24.5 | 50 | 14 | 12 | 40 | 0.6 |
W-7A | 19.2 | 34.5 | 70 | 20 | 16 | 70 | 0.8 |
W-7B | 19.2 | 34 | 115 | 20 | 16 | 70 | 0.9 |
W1-10 | 19.2 | 34.5 | 85 | 20 | 18 | 100 | 1.0 |
W1-12 | 19.2 | 34.5 | 85 | 24 | 20 | 120 | 1.1 |
W-16 | 23.0 | 42.5 | 95 | 26 | 22 | 160 | 1.8 |
Line Pole Hardware - Socket Eyes -y1-7-16) Specifications